<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Psychology of Procrastination	</title>
	<atom:link href="https://managementweekly.org/the-psychology-of-procrastination/feed/" rel="self" type="application/rss+xml" />
	<link>https://managementweekly.org/the-psychology-of-procrastination/</link>
	<description>Management Insights in Bite Size</description>
	<lastBuildDate>Wed, 06 May 2020 10:23:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: 34 Tips for Goal Setting That Actually Work - Management Weekly		</title>
		<link>https://managementweekly.org/the-psychology-of-procrastination/#comment-44</link>

		<dc:creator><![CDATA[34 Tips for Goal Setting That Actually Work - Management Weekly]]></dc:creator>
		<pubDate>Wed, 06 May 2020 10:23:25 +0000</pubDate>
		<guid isPermaLink="false">https://managementweekly.org/?p=829#comment-44</guid>

					<description><![CDATA[[&#8230;] Simplest of the tips for setting a goal is to visualize the goal. Let&#8217;s say you want to learn a new skill in the next six months. You can simply convert this into a schedule. Firstly, try to find out the number of hours needed for the training. If the course requires 50 hours of training. Also mark the days you would be doing it. Let us say, you would be doing the course on Monday and Friday. Therefore in six months, you have about 48 days to learn. Hence you would need roughly 1 hour every day. In order to help you stay compliant you can also check out our insights on time management and procrastination management. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Simplest of the tips for setting a goal is to visualize the goal. Let&#8217;s say you want to learn a new skill in the next six months. You can simply convert this into a schedule. Firstly, try to find out the number of hours needed for the training. If the course requires 50 hours of training. Also mark the days you would be doing it. Let us say, you would be doing the course on Monday and Friday. Therefore in six months, you have about 48 days to learn. Hence you would need roughly 1 hour every day. In order to help you stay compliant you can also check out our insights on time management and procrastination management. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Time Management - Management Weekly		</title>
		<link>https://managementweekly.org/the-psychology-of-procrastination/#comment-37</link>

		<dc:creator><![CDATA[Time Management - Management Weekly]]></dc:creator>
		<pubDate>Fri, 01 May 2020 13:49:24 +0000</pubDate>
		<guid isPermaLink="false">https://managementweekly.org/?p=829#comment-37</guid>

					<description><![CDATA[[&#8230;] poor time management. However, the two are not exactly the same. You may read our articles on the psychology of procrastination and ways to overcome [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] poor time management. However, the two are not exactly the same. You may read our articles on the psychology of procrastination and ways to overcome [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 8 Ways to Overcome Procrastination - Management Weekly		</title>
		<link>https://managementweekly.org/the-psychology-of-procrastination/#comment-28</link>

		<dc:creator><![CDATA[8 Ways to Overcome Procrastination - Management Weekly]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 20:16:22 +0000</pubDate>
		<guid isPermaLink="false">https://managementweekly.org/?p=829#comment-28</guid>

					<description><![CDATA[[&#8230;] knowing why you procrastinate helps in reducing procrastination. Read our previous article on why we procrastinate to get a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] knowing why you procrastinate helps in reducing procrastination. Read our previous article on why we procrastinate to get a [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
