<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 4 Ps of the marketing mix: a beginner&#8217;s guide!	</title>
	<atom:link href="https://managementweekly.org/4-ps-of-the-marketing-mix/feed/" rel="self" type="application/rss+xml" />
	<link>https://managementweekly.org/4-ps-of-the-marketing-mix/</link>
	<description>Management Insights in Bite Size</description>
	<lastBuildDate>Thu, 30 Sep 2021 09:33:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Research &#8211; lbridges877		</title>
		<link>https://managementweekly.org/4-ps-of-the-marketing-mix/#comment-1059</link>

		<dc:creator><![CDATA[Research &#8211; lbridges877]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 09:33:52 +0000</pubDate>
		<guid isPermaLink="false">https://managementweekly.org/?p=1613#comment-1059</guid>

					<description><![CDATA[[&#8230;] Another good summary of the 4Ps:&#160;https://managementweekly.org/4-ps-of-the-marketing-mix/&#160;(Links to an external site.) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Another good summary of the 4Ps:&nbsp;<a href="https://managementweekly.org/4-ps-of-the-marketing-mix/&nbsp;(Links" rel="ugc">https://managementweekly.org/4-ps-of-the-marketing-mix/&nbsp;(Links</a> to an external site.) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Types of Bank Customers - Management Weekly		</title>
		<link>https://managementweekly.org/4-ps-of-the-marketing-mix/#comment-997</link>

		<dc:creator><![CDATA[Types of Bank Customers - Management Weekly]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 07:22:56 +0000</pubDate>
		<guid isPermaLink="false">https://managementweekly.org/?p=1613#comment-997</guid>

					<description><![CDATA[[&#8230;] We may also categorize the customers through the size of the business. This kind of categorization is important. It helps the bank in segmentation. Further, this segmentation helps the banks in developing their marketing mix. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] We may also categorize the customers through the size of the business. This kind of categorization is important. It helps the bank in segmentation. Further, this segmentation helps the banks in developing their marketing mix. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What do media planners do? - Management Weekly		</title>
		<link>https://managementweekly.org/4-ps-of-the-marketing-mix/#comment-787</link>

		<dc:creator><![CDATA[What do media planners do? - Management Weekly]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 17:12:30 +0000</pubDate>
		<guid isPermaLink="false">https://managementweekly.org/?p=1613#comment-787</guid>

					<description><![CDATA[[&#8230;] Firstly, knowledge of marketing management is important. A media planner must know about the marketing objectives of the firm. They should understand what are the 4Ps of the marketing mix.   [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Firstly, knowledge of marketing management is important. A media planner must know about the marketing objectives of the firm. They should understand what are the 4Ps of the marketing mix.   [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AI in Healthcare 2021 - Management Weekly		</title>
		<link>https://managementweekly.org/4-ps-of-the-marketing-mix/#comment-785</link>

		<dc:creator><![CDATA[AI in Healthcare 2021 - Management Weekly]]></dc:creator>
		<pubDate>Sun, 06 Dec 2020 12:16:12 +0000</pubDate>
		<guid isPermaLink="false">https://managementweekly.org/?p=1613#comment-785</guid>

					<description><![CDATA[[&#8230;] However, running a successful business is more than the projections, the strategy, and the 4Ps of the marketing mix. It is about walking the talk. Moreover, it is most important to deliver a delightful customer [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] However, running a successful business is more than the projections, the strategy, and the 4Ps of the marketing mix. It is about walking the talk. Moreover, it is most important to deliver a delightful customer [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pardot Lead Scoring: An easy guide - Management Weekly		</title>
		<link>https://managementweekly.org/4-ps-of-the-marketing-mix/#comment-760</link>

		<dc:creator><![CDATA[Pardot Lead Scoring: An easy guide - Management Weekly]]></dc:creator>
		<pubDate>Fri, 20 Nov 2020 16:21:10 +0000</pubDate>
		<guid isPermaLink="false">https://managementweekly.org/?p=1613#comment-760</guid>

					<description><![CDATA[[&#8230;] We shall also take a look at the pros and cons of this lead management system. Pardot is a B2B marketing automation tool. ExactTarget acquired Pardot in 2012 for USD 96 million. Subsequently, Salesforce [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] We shall also take a look at the pros and cons of this lead management system. Pardot is a B2B marketing automation tool. ExactTarget acquired Pardot in 2012 for USD 96 million. Subsequently, Salesforce [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marketer: LinkedIn Profile Tips - Management Weekly		</title>
		<link>https://managementweekly.org/4-ps-of-the-marketing-mix/#comment-759</link>

		<dc:creator><![CDATA[Marketer: LinkedIn Profile Tips - Management Weekly]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 14:53:42 +0000</pubDate>
		<guid isPermaLink="false">https://managementweekly.org/?p=1613#comment-759</guid>

					<description><![CDATA[[&#8230;] marketing mix. The marketing mix is the crux of all marketing activity. You can read about managing the marketing mix in our [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] marketing mix. The marketing mix is the crux of all marketing activity. You can read about managing the marketing mix in our [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Product strategy in marketing mix - Management Weekly		</title>
		<link>https://managementweekly.org/4-ps-of-the-marketing-mix/#comment-753</link>

		<dc:creator><![CDATA[Product strategy in marketing mix - Management Weekly]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 15:21:14 +0000</pubDate>
		<guid isPermaLink="false">https://managementweekly.org/?p=1613#comment-753</guid>

					<description><![CDATA[[&#8230;] marketing mix is a set of four different factors that are under the control of the marketing manager. As the name [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] marketing mix is a set of four different factors that are under the control of the marketing manager. As the name [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Place Strategy in Marketing Mix - Management Weekly		</title>
		<link>https://managementweekly.org/4-ps-of-the-marketing-mix/#comment-750</link>

		<dc:creator><![CDATA[Place Strategy in Marketing Mix - Management Weekly]]></dc:creator>
		<pubDate>Mon, 26 Oct 2020 15:32:54 +0000</pubDate>
		<guid isPermaLink="false">https://managementweekly.org/?p=1613#comment-750</guid>

					<description><![CDATA[[&#8230;] marketing mix is essentially a summary of all marketing activities. One of the four Ps of the marketing mix is the place. Also, it is often overlooked. You may find more articles on product, pricing, and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] marketing mix is essentially a summary of all marketing activities. One of the four Ps of the marketing mix is the place. Also, it is often overlooked. You may find more articles on product, pricing, and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What is Multitouch Attribution Analysis? - Management Weekly		</title>
		<link>https://managementweekly.org/4-ps-of-the-marketing-mix/#comment-749</link>

		<dc:creator><![CDATA[What is Multitouch Attribution Analysis? - Management Weekly]]></dc:creator>
		<pubDate>Sat, 24 Oct 2020 01:51:08 +0000</pubDate>
		<guid isPermaLink="false">https://managementweekly.org/?p=1613#comment-749</guid>

					<description><![CDATA[[…] of sales, promotion, retail, and customer service.  This is done through managing the 4Ps of marketing mix or sometimes through marketing mix […]]]></description>
			<content:encoded><![CDATA[<p>[…] of sales, promotion, retail, and customer service.  This is done through managing the 4Ps of marketing mix or sometimes through marketing mix […]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What is Marketing Mix Modeling? - Management Weekly		</title>
		<link>https://managementweekly.org/4-ps-of-the-marketing-mix/#comment-748</link>

		<dc:creator><![CDATA[What is Marketing Mix Modeling? - Management Weekly]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 00:42:22 +0000</pubDate>
		<guid isPermaLink="false">https://managementweekly.org/?p=1613#comment-748</guid>

					<description><![CDATA[[…] Promotion. Consequently, this is known as the 4Ps of marketing.  Read more about the marketing mix in our detailed […]]]></description>
			<content:encoded><![CDATA[<p>[…] Promotion. Consequently, this is known as the 4Ps of marketing.  Read more about the marketing mix in our detailed […]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
